Name	Alt Name	System	Date	Time	Sensor	Status	360	370	380	390	400	410	420	430	440	450	460	470	480	490	500	510	520	530	540	550	560	570	580	590	600	610	620	630	640	650	660	670	680	690	700	710	720	730	740	750
Standard			4/1/2005	2:15:18 PM	2	CREILL	0	0	0	0	32.305	39.86	44.18	46.416	47.803	49.087	49.174	49.939	50.15	50.644	50.984	50.995	52.111	54.064	54.997	55.686	57.199	57.326	57.519	57.825	57.979	58.278	58.332	58.221	58.152	58.107	57.536	57.853	57.461	57.192	56.817	0	0	0	0	0
Trial #001			4/1/2005	2:15:19 PM	2	CREILL	0	0	0	0	32.679	40.342	45.182	46.445	48.372	48.93	50.09	50.254	50.657	50.98	51.301	52.112	52.886	53.727	55.02	54.844	56.036	56.703	58.077	58.136	58.399	59.319	58.626	58.513	58.768	58.871	58.928	58.646	58.265	57.865	58.344	0	0	0	0	0
Trial #002			4/1/2005	2:15:19 PM	2	CREILL	0	0	0	0	31.712	38.921	43.092	44.945	46.695	48.523	48.977	49.66	49.772	49.776	50.559	52.447	53.522	54.194	55.72	56.235	56.427	57.63	57.092	58.025	57.833	57.333	57.327	56.81	57.607	57.273	56.613	57.157	56.922	56.502	56.031	0	0	0	0	0
Trial #003			4/1/2005	2:15:19 PM	2	CREILL	0	0	0	0	31.242	38.396	42.602	44.155	45.373	47.088	48.295	47.705	48.547	49.113	49.866	50.995	53.119	54.221	54.85	55.516	56.462	57.125	58.187	58.117	58.446	58.232	58.863	58.048	58.409	58.217	57.736	58.141	58.069	57.488	57.531	0	0	0	0	0
Trial #004			4/1/2005	2:15:19 PM	2	CREILL	0	0	0	0	33.408	41.408	46.722	47.443	48.69	50.503	50.634	51.351	50.926	51.276	51.75	53.303	54.235	54.828	55.35	56.017	56.093	56.554	56.862	57.271	58.146	58.133	57.401	57.176	57.533	56.964	56.944	57.094	57.212	56.966	56.743	0	0	0	0	0
Trial #005			4/1/2005	2:15:19 PM	2	CREILL	0	0	0	0	30.829	37.97	42.644	44.683	45.666	46.865	46.84	47.626	47.678	48.235	48.417	50.528	50.707	51.865	52.094	53.298	54.482	54.068	55.425	55.39	55.447	55.749	55.201	54.812	55.158	55.154	54.902	54.736	54.688	54.535	54.675	0	0	0	0	0
Trial #006			4/1/2005	2:15:20 PM	2	CREILL	0	0	0	0	32.483	40.549	45.635	47.438	48.815	49.961	50.814	50.62	51.591	51.782	52.65	54.001	55.235	55.549	56.816	57.808	58.542	58.895	59.528	59.253	60.028	60.277	59.515	59.619	59.286	59.174	59.009	59.579	59.401	59.154	58.495	0	0	0	0	0
Trial #007			4/1/2005	2:15:20 PM	2	CREILL	0	0	0	0	32.186	39.881	43.983	45.843	47.718	48.654	49.827	50.039	50.313	50.855	50.98	51.924	52.147	53.766	55.635	56.045	56.82	57.836	57.472	58.696	58.624	58.222	57.905	58.155	57.777	57.79	58.29	57.741	57.673	56.955	57.253	0	0	0	0	0
Trial #008			4/1/2005	2:15:20 PM	2	CREILL	0	0	0	0	32.146	40.908	44.821	46.833	48.373	49.211	50.057	49.907	50.04	50.765	51.243	52.077	53.576	54.061	54.357	55.194	55.792	57.353	58.352	58.692	58.418	58.73	58.406	58.879	58.312	59.027	58.954	58.517	58.502	58.514	57.615	0	0	0	0	0
Trial #009			4/1/2005	2:15:20 PM	2	CREILL	0	0	0	0	31.508	39.221	43.742	45.527	46.797	48.331	49.258	49.571	49.165	50.06	50.792	52.044	53.167	54.985	55.086	56.158	56.853	56.982	57.498	57.346	57.451	57.141	57.708	56.875	56.924	57.378	57.355	57.07	56.844	56.535	56.201	0	0	0	0	0
Trial #010			4/1/2005	2:15:21 PM	2	CREILL	0	0	0	0	31.085	38.067	41.975	43.939	46.142	46.953	47.607	47.795	48.962	48.53	49.487	50.949	52.506	54.215	54.699	55.603	56.936	57.587	57.874	58.642	58.684	58.358	58.139	57.754	58.196	58.605	57.939	57.621	57.816	57.345	57.714	0	0	0	0	0
																																														
																																														
																																														
																																														
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
